SOLID CUTTER
Cutter Standard
| No. | Average Cutter Dia. |
Number of Blades | Standard Specipication | Clamping Style | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 12 | 16 | 20 | Cutter No. | Cutting Depth | |||
| 1 | 0.7"~1.0" | ○ | #-12~#35 | 3.5㎜ | Gland | ||||
| 2 | 1.1" | ○ | ○ | 3.5㎜ | Gland | ||||
| 3 | 1.3"~1.5" | ○ | ○ | ○ | 3.5~5.0㎜ | Gland | |||
| 4 | 2.0" | ○ | ○ | 5.0㎜ | Gland | ||||
| 5 | 2.5" | ○ | ○ | 7.0㎜ | Center Screw | ||||
| 6 | 2.6"~2.75" | ○ | ○ | ○ | 7.0~10.0㎜ | Four Screws | |||
| 7 | 3.0" | ○ | ○ | ○ | 10.0~12.0㎜ | Four Screws | |||
| 8 | 3.5" | ○ | ○ | ○ | 10.0~14.0㎜ | Four Screws | |||
| 9 | 4.5" | ○ | ○ | ○ | 10.0~16.0㎜ | Four Screws | |||
Information
SOLID Series Cutter